| ACS/CAS | Salaries | for | 1992-2006 | ||||||||||||
| Name | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Madeleine Jacobs | 748,548 | 919,251 | 926,029 | ||||||||||||
| John Crum | 258455 | 235640 | 255025 | 528144 | 574073 | 605398 | 651525 | 565,664 | 1,402,296 | 676840 | 767833 | 977447 | |||
| Jim Seals | 219420 | ||||||||||||||
| Bob Massie | 212500 | 212500 | 351734 | 334867 | 360707 | 403688 | 487637 | 525290 | 590916 | 779401 | 693170 | 908,536 | 1,033,330 | 1,046,177 | |
| Bob Marks | 169161 | 156488 | 139590 | 205871 | $302,768* | ||||||||||
| Bob Bovenschulte | 381933 | 307218 | 379315 | 418416 | 482877 | 620960 | 540770 | 703,125 | 761,710 | 775,213 | |||||
| Brian Crawford | 438,025 | ||||||||||||||
| Ron Wigington | 145605 | 137530 | 94154 | ||||||||||||
| Clayton Callis | 144379 | ||||||||||||||
| Mike Bowen | 136967 | 139590 | 152647 | 161865 | 190273 | 292104 | |||||||||
| Justin Collat | 125028 | 128325 | |||||||||||||
| Brian Bernstein | 116295 | 113000 | 125832 | 125094 | 145920 | 158084 | 168232 | 218505 | 200669 | 226112 | 282263 | 250843 | 334,811 | 376,827 | 402,188 |
| Art Bremmer | 94154 | 767,830 | |||||||||||||
| Jim Lohr | 156488 | 165496 | 188404 | 209258 | 214463 | ||||||||||
| Suzan Brown | 137530 | 170898 | 251473 | 202098 | |||||||||||
| Bob Swann | 160007 | 271944 | 206218 | 212786 | 262288 | 271431 | 362416 | ||||||||
| Frank Young (CFO) | 137899 | 137826 | 163230 | 181492 | 216466 | 321794 | 339620 | 429847 | 430005 | 339287 | |||||
| Sylvia Ware | 204910 | 264995 | 269343 | 373294 | 406370 | 410642 | 527817 | 467,306 | |||||||
| Halley Merrall | 181383 | 231197 | 221120 | 345994 | |||||||||||
| David Daniel | 263087 | 269844 | 304524 | 513853 | 438883 | 1137738 | 599,726 | ||||||||
| Peter Roche | 294932 | 361533 | 425,425 | ||||||||||||
| Flint Lewis | 211366 | 204684 | 287986 | 307,328 | 319,830 | ||||||||||
| David Schutt | 179957 | 304048 | |||||||||||||
| James Bryne | 683,511 | 461,213 | |||||||||||||
| The information is from the ACS IRS tax return form 990, Schedule A, and does not include employee benefits (e.g., health and other insurance, social security, etc.) | |||||||||||||||
| until the 2002 numbers | |||||||||||||||
| * includes SERP arrangement | |||||||||||||||
| Please note that after 2002 the total amount posted reflects parts A and B (described below). | |||||||||||||||
| A: Compensation for any individual listed above can be comprised of payments of base wages, awards, | |||||||||||||||
| bonuses, and amounts paid out under a supplemental executive retirement plan. | |||||||||||||||
| B: Employee benefits for any individual listed above can be comprised of health, dental, long-term | |||||||||||||||
| disability, life and vision insurance; employer matching contributions to employee savings plan; | |||||||||||||||
| retirement health plan contributions; deferred compensation under a supplemental retirement plan. | |||||||||||||||
This page has been accessed
times since November 24, 1998